Your shopping cart is empty!
| Video Memory Specifications | |
| Type | GDDR7 |
| Size | 16GB |
| Resolution | 7680 x 4320 |
| Core Clock | Base / Boost Clock: 2407/2572MHz |
| Memory Clock | 28.0Gbps |
| Bus Type | 128-bit |
| CUDA Cores | 4608 |
| Others | DLSS 4 delivers Multi Frame Generation and enhanced Ray Reconstruction Overall diecast shroud and metal backplate to add rigidity An-stop function at idle state to reduce noise and conserve energy Up to 448 GB/s, Heatsink with Twin Cooler |
| Interface | |
| Display Port | 3 x DisplayPort |
| HDMI | 1 x HDMI |
| Power Specifications | |
| Consumption | 180W |
| Display Option | |
| Multi Display | 4 |
| Physical Specification | |
| Others | 2.5-Slot |
| Dimensions | 330*190*90mm |
| Warranty Information | |
| Warranty | 3 Years |