Your shopping cart is empty!
| Basic Information | |
| Base Frequency | 3.4GHz |
| Cache | Total L1 Cache: 512KB Total L2 Cache: 4MB Total L3 Cache: 32MB |
| Maximum Turbo Frequency | 4.6GHz |
| Cores | 8 |
| Threads | 16 |
| Default TDP | 65W |
| Supported Technologies | AMD StoreMI Technology AMD Ryzen™ VR-Ready Premium |
| CPU Cooler | Not Included |
| Memory Specifications | |
| Maximum Size | 128GB |
| Maximum Speed | 2x1R DDR4-3200 2x2R DDR4-3200 4x1R DDR4-2933 4x2R DDR4-2667 |
| Type | 2x1R DDR4-3200 2x2R DDR4-3200 4x1R DDR4-2933 4x2R DDR4-2667 |
| Max Number of Channels | 2 |
| Graphics Specifications | |
| Processor Graphics | N/A |
| Warranty Information | |
| Warranty | 03 Years |