Your shopping cart is empty!
| Display | Display Size (in.): 32 Viewable Area (in.): 31.5 Panel Type: IPS Technology Resolution: 2560 x 1440 Resolution Type: QHD (Quad HD) Static Contrast Ratio: 1,200:1 (typ) Dynamic Contrast Ratio: 50M:1 High Dynamic Range: HDR10 Light Source: LED Brightness: 250 cd/m² (typ) Colors: 1.07B Color Space Support: 10 bit (8 bit + FRC) Aspect Ratio: 16:9 Response Time (Typical GTG): 4ms Viewing Angles: 178º horizontal, 178º vertical Backlight Life (Hours): 30000 Hrs (Min) Curvature: Flat Refresh Rate (Hz): 75 Variable Refresh Rate Technology: Yes Low Blue Light: Software solution Flicker-Free: Yes Color Gamut: NTSC: 72% size (Typ) sRGB: 104% size (Typ) Pixel Size: 0.273 mm (H) x 0.273 mm (V) Surface Treatment: Anti-Glare, Hard Coating (3H) |
| Compatibility | PC Resolution (max): 2560x1440 Mac Resolution (max): 2560x1440 PC Operating System: Windows 10/11 certified; macOS tested Mac Resolution (min): 2560x1440 |
| Connector | 3.5mm Audio Out: 1 HDMI 1.4: 2 DisplayPort: 1 Power in: DC Socket (Center Positive) |
| Audio | Internal Speakers: 2.5Watts x2 |
| Power | Eco Mode (Conserve): 24W Eco Mode (optimized): 30W Consumption (typical): 37W Consumption (max): 41W Voltage: AC 100-240V Stand-by: 0.5W Power Supply: External Power Adaptor |
| Additional Hardware | Kensington Lock Slot: 1 |
| Controls | Physical Controls: Key 1 (favorite), Key 2, Key 3, Key 4, Key 5 (power) On Screen Display: Input Select, Audio Adjust, ViewMode, Color Adjust, Manual Image Adjust, Setup Menu |
| Operating Conditions | Temperature: 32°F to 104°F (0°C to 40°C) Humidity (non-condensing): 20% to 90% |
| Wall Mount | VESA Compatible: 100 x 100 mm |
| Input Signal | Frequency Horizontal: 15 ~ 120KHz Frequency Vertical: 24 ~ 75Hz |
| Video Input | Digital Sync: TMDS - HDMI (v1.4), PCI-E - DisplayPort (v1.4) |
| Ergonomics | Tilt (Forward/Back): -5º / 20º |
| Weight | Weight (imperial): Net (lbs): 15 Net Without Stand (lbs): 12.3 Gross (lbs): 19.8 Weight (metric): Net (kg): 6.8 Net Without Stand (kg): 5.6 Gross (kg): 9 |
| Dimensions | Dimensions (imperial) (wxhxd): Packaging (in.): 30.3 x 20.1 x 4.9 Physical (in.): 28.1 x 20.5 x 9.1 Physical Without Stand (in.): 28.1 x 16.8 x 2.3 Dimensions (metric) (wxhxd): Packaging (mm): 770 x 510 x 125 Physical (mm): 714 x 520 x 231 Physical Without Stand (mm): 714 x 428 x 59 |
| Regulations | CE, CE EMC, CB, RoHS, ErP, REACH, WEEE, EAC, UkrSEPRO, BSMI, BIS |
| Package Contents | VA3209-2K-MHD x1, HDMI Cable (v2.0; Male-Male) x1, AC/DC Adapter x1, Quick Start Guide x1 |
| Warranty | 3-Year Brand Warranty |
The ViewSonic VA3209-2K-MHD is a 32” 2K monitor featuring HDMI and DisplayPort inputs for business and home use. The QHD monitor boosts your productivity with a 32" panel and a 2560 X 1440 resolution that produces more expansive and crisp images. Through adaptive sync, eye-care technology, and different ViewMode presets, the screen performs at its best and is comfortably viewed without tearing or stuttering. With a VESA-compatible mount, you can easily increase your workspace and enjoy comfortable, seamless multitasking on only one screen with less power usage.
The ViewSonic VA3209-2K-MHD 32" 2K QHD Monitor offers stunning accuracy, bright hues, and vivid colors. No matter your perspective position, take in stunning accuracy, brilliant, consistent color, and rich detail. The 178-degree vertical and horizontal viewing angles of the SuperClear IPS display enable it to deliver the same image quality with consistent true-color accuracy from screen to print.
The ViewSonic VA3209-2K-MHD 32" 2K QHD Monitor is HDR10 High Dynamic Range compliant and offers sharply defined color, brightness, and contrast that much above the capabilities of regular SDR goods.
This monitor has two 2.5-watt stereo speakers built in. Complete multi-sensory immersion is achieved when combined with amazing screen performance.
ViewSonic VA3209-2K-MHD 32" 2K QHD Monitor comes with a 3-side borderless screen. Enjoy the sleeker look that delivers clean aesthetic and seamless multi-monitor capabilities.