- Stock:
Out Of Stock - Brand: MSI
- Model:
MEG Z890 GODLIKE
Out Of Stock
Key Features
- Model: MEG Z890 GODLIKE
- Supported CPU: Intel Core Ultra Processors (Series 2), LGA 1851
- Supported RAM: 4x DDR5, Max 256GB 9200 - 6400 (OC) MT/s
- Graphics Output: 2x Type-C DisplayPort
- Features: 8x M.2, Intel Wi-Fi 7
| Basic Information | ||
| Supported CPU | Supports Intel Core Ultra Processors (Series 2) | |
| Chipset | INTEL Z890 | |
| Form Factor | E-ATX (277mmx304.8mm) | |
| Audio | Realtek ALC4082 Codec + ESS9219Q Combo DAC/HPA 7.1-Channel USB High-Performance Audio Supports S/PDIF output Supports up to 32-Bit/384 kHz playback on front panel | |
| Expansion Slots | ||
| PCI | 2x PCI-E x16 slot 1x PCI-E x4 slot PCI_E1 Gen PCIe 5.0 supports up to x16 (From CPU) PCI_E2 Gen PCIe 5.0 supports up to x8 (From CPU) PCI_E3 Gen PCIe 4.0 supports up to x4 (From Chipset) * PCI_E1 slot will run at x8 speed and PCI_E2 slot will run at x4 speed when installing PCIe Gen 5 M.2 device in M2_6 slot. ** PCI_E3 will be unavailable when installing M.2 SSD in the M2_5 slot. | |
| M.2 Socket | 8x M.2 M.2_1 Source (From CPU) supports up to PCIe 5.0 x4 , supports 2280/2260 devices M.2_2 Source (From CPU) supports up to PCIe 4.0 x4 , supports 2280/2260 devices M.2_3 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260 devices M.2_4 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 22110/2280 devices M.2_5 Source (From Chipset) supports up to PCIe 4.0 x4 / SATA mode, supports 2280/2260 devices M.2_6 Source (From CPU+Chipset) supports up to PCIe 5.0 x4 + PCIe 4.0 x4 , supports 2280/2242 devices M.2_1 Source (via M.2 XPANDER-Z SLIDER GEN5) supports up to PCIe 5.0 x4 , supports 2280 devices M.2_2 Source (via M.2 XPANDER-Z SLIDER GEN5) supports up to PCIe 5.0 x4 , supports 2280 devices | |
| Memory | ||
| Type | DDR5 | |
| Slots | 4x DDR5 UDIMM, Maximum Memory | |
| Supported Memory | Support 9200 - 6400 (OC) MT/s / 6400 - 4800 (JEDEC) MT/s Max. overclocking frequency: • 1DPC 1R Max speed up to 9200+ MT/s • 1DPC 2R Max speed up to 7200+ MT/s • 2DPC 1R Max speed up to 6400+ MT/s • 2DPC 2R Max speed up to 5600+ MT/s | |
| Maximum Memory | 256GB | |
| Graphics | ||
| Graphics | 2x Type-C DisplayPort Thunderbolt™ 4 ports, supporting DisplayPort 2.1 with UHBR20 over USB Type-C, with a maximum resolution of 4K@120Hz / 8K@60Hz* * Available only on processors featuring integrated graphics. Graphics specifications may vary depending on the CPU installed. | |
| Connector & Ports | ||
| Display Port (s) | 2x Type-C DisplayPort Thunderbolt™ 4 ports, supporting DisplayPort 2.1 with UHBR20 over USB Type-C, with a maximum resolution of 4K@120Hz / 8K@60Hz* | |
| USB (s) | 4x USB 2.0 (Front) 4x USB 5Gbps Type A (Front) 8x USB 10Gbps Type A (Rear) 5x USB 10Gbps Type C (Rear) 1x USB 20Gbps Type C (Rear) 1x USB 20Gbps Type C (Front) * To achieve USB PD 60W fast charging for JUSBC2, the PD_PWR1 connector needs to be connected to the power supply unit. | |
| LAN Port (s) | 1x Marvell® AQC113CS 10Gbps LAN 1x Intel® Killer™ E5000B 5G LAN | |
| Wireless Communication module | Intel® Killer BE1750x Wi-Fi 7 The Wireless module is pre-installed in the M.2 (Key-E) slot Supports MU-MIMO TX/RX, 2.4GHz / 5GHz / 6GHz* (320MHz) up to 5.8Gbps Supports 802.11 a/ b/ g/ n/ ac/ ax/ be Supports Bluetooth 5.4**, MLO, 4KQAM | |
| Supported Storage | 8x M.2 M.2_1 Source (From CPU) supports up to PCIe 5.0 x4 , supports 2280/2260 devices M.2_2 Source (From CPU) supports up to PCIe 4.0 x4 , supports 2280/2260 devices M.2_3 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 2280/2260 devices M.2_4 Source (From Chipset) supports up to PCIe 4.0 x4 , supports 22110/2280 devices M.2_5 Source (From Chipset) supports up to PCIe 4.0 x4 / SATA mode, supports 2280/2260 devices M.2_6 Source (From CPU+Chipset) supports up to PCIe 5.0 x4 + PCIe 4.0 x4 , supports 2280/2242 devices 4x SATA 6G M.2_1 Source (via M.2 XPANDER-Z SLIDER GEN5) supports up to PCIe 5.0 x4 , supports 2280 devices M.2_2 Source (via M.2 XPANDER-Z SLIDER GEN5) supports up to PCIe 5.0 x4 , supports 2280 devices * Supports onboard 6x M.2 slots and additional 2x M.2 slots via M.2 card. ** M.2_6 default from chipset, can support PCIe 5.0 x4 (From CPU) by manual BIOS adjustment. *** PCI_E1 slot will run at x8 speed and PCI_E2 slot will run at x4 speed when installing PCIe Gen 5 M.2 device in the M2_6 slot. **** Please refer to the manual for M.2 SSD heatsink restrictions. | |
| RAID | Supports RAID 0, RAID 1, RAID 5 and RAID 10 for SATA storage devices Supports RAID 0, RAID 1, RAID 5 and RAID 10 for M.2 NVMe storage devices | |
| Audio | 1x Front Audio (JAUD) | |
| Internal I/O Ports | 1x Thunderbolt5 card connector(JTBT5, support RTD3) 1x Power Connector(ATX_PWR) 2x Power Connector(CPU_PWR) 1x Power Connector(PCIE_PWR 8pin) 1x Front Type-C Quick Charge Connector(PD_PWR1) 1x CPU Fan 2x Combo Fan (Pump_Sys Fan) 7x System Fan 1x EZ Conn-header (JAF_2) 2x Front Panel (JFP) 1x Chassis Intrusion (JCI) 1x Water Flow connector 1x Slow Mode Booting Jumper(JSLOW) 1x Front Audio (JAUD) 2x Thermal Sensor connectors(T_SEN) 1x Tuning Controller connector(JDASH) 3x Addressable V2 RGB LED connector (JARGB_V2) 1x RGB LED connector(JRGB) 1x TPM pin header(Support TPM 2.0) V-check point 4x USB 2.0 ports 4x USB 5Gbps Type A ports 1x USB 20Gbps Type C ports | |
| TPM (Trusted Platform Module ) | 1x TPM pin header(Support TPM 2.0) | |
| Others | ||
| Special Features | LED FEATURE 1x Dynamic Dashboard III 1x EZ Digit Debug LED 1x EZ LED Control switch | |
| Warranty Information | ||
| Manufacturing Warranty | 3 year warranty | |
MSI MEG Z890 GODLIKE LGA 1851 E-ATX Motherboard
The MSI MEG Z890 GODLIKE LGA 1851 E-ATX Motherboard is a cutting-edge powerhouse designed for tremendous performance and unparalleled dependability, making it the ideal choice for high-end PC setups. This motherboard, based on the powerful Intel Z890 chipset, supports the latest Intel Core Ultra Series 2 processors via its LGA 1851 socket, offering smooth compatibility and peak processing capacity. The MSI MEG Z890 GODLIKE E-ATX Motherboard features an excellent memory architecture that supports up to 256GB of DDR5 RAM and overclocking rates of up to 9200 MT/s, thanks to Intel XMP 3.0 and Dual-Channel Dual-Controller technology. Storage possibilities are unequaled, with eight M.2 slots (including PCIe Gen 5 x4 and Gen 4 x4) and four SATA 6G connectors to meet a wide range of storage requirements. The MSI MEG Z890 GODLIKE Motherboard's graphics and connectivity are future-proofed with two Thunderbolt 4 ports that enable DisplayPort 2.1 for 8K at 60Hz or 4K at 120Hz visuals. Additional features include dual PCIe 5.0 slots for high-performance GPUs, powerful networking (10Gbps and 5Gbps LAN), and Intel Killer Wi-Fi 7. The Realtek ALC4082 Codec and ESS9219Q DAC deliver exceptional audio performance, while several USB ports, including USB-C 20Gbps, enable unparalleled connection. The MSI MEG Z890 GODLIKE Motherboard, including superior RGB lighting, a Dynamic Dashboard III, and robust cooling, redefines what is possible in a current MSI Motherboard, providing enthusiasts with unsurpassed performance and style.